<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechIdea — Web Tools, Resource Squad &#187; Google Maps</title>
	<atom:link href="http://techidea.org/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://techidea.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 08:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Send Satellite WorldView-2, To Getting High-Quality Imagery</title>
		<link>http://techidea.org/google-send-satellite-worldview-2-to-getting-high-quality-imagery/</link>
		<comments>http://techidea.org/google-send-satellite-worldview-2-to-getting-high-quality-imagery/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:13:49 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Satellite]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[WorldView-2]]></category>

		<guid isPermaLink="false">http://techidea.org/?p=701</guid>
		<description><![CDATA[Google always doing something innovative things and giving more then your expectations. Yesterday, Google announced that, &#8220;Last week, our partner DigitalGlobe successfully launched their next generation satellite, WorldView-2, aboard Boeing Delta II 7920 from Vandenberg Air Force Base in California. The successful launch of WV2 is another important step forward in making more high resolution, [...]]]></description>
		<wfw:commentRss>http://techidea.org/google-send-satellite-worldview-2-to-getting-high-quality-imagery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Driving Direction From Google Map Maker</title>
		<link>http://techidea.org/get-driving-direction-from-google-map-maker/</link>
		<comments>http://techidea.org/get-driving-direction-from-google-map-maker/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:34:49 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Driving Guide]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Web Maps]]></category>

		<guid isPermaLink="false">http://www.techidea.org/2009/03/14/get-driving-direction-from-google-map-maker/</guid>
		<description><![CDATA[Few months ago Google created maps which is rich and comprehensive maps in 164 countries. Most recently, they&#160; launched new features Google Map Maker which will give you driving directions in different regions and which was not previously available. As well as, you can go forward and edit the directions. Google&#8217;s software engineer Vinay says, [...]]]></description>
		<wfw:commentRss>http://techidea.org/get-driving-direction-from-google-map-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PodiPodi &#8211; Fastest Interaction On Web</title>
		<link>http://techidea.org/podipodi-fastest-interaction-on-web/</link>
		<comments>http://techidea.org/podipodi-fastest-interaction-on-web/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:09:24 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[PodiPodi]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[youtube.com]]></category>

		<guid isPermaLink="false">http://www.techidea.org/2008/11/27/podipodi-fastest-interaction-on-web/</guid>
		<description><![CDATA[PodiPodi an excellent and unique idea which enabled easiest way to input commands on web. The fastest ways you can interact through typing on keyboard and get results onto your site from different sources. Based on Shift+Space it will start working on your site. When you type &#8220;help&#8221; this will interact with the servers and [...]]]></description>
		<wfw:commentRss>http://techidea.org/podipodi-fastest-interaction-on-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Your Nearest Neighbors Uploaded Youtube Video</title>
		<link>http://techidea.org/see-your-nearest-neighbors-uploaded-youtube-video/</link>
		<comments>http://techidea.org/see-your-nearest-neighbors-uploaded-youtube-video/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:08:56 +0000</pubDate>
		<dc:creator>Sakib</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Location Aware]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.techidea.org/2008/11/19/see-your-nearest-neighbors-uploaded-youtube-video/</guid>
		<description><![CDATA[Youtube developement team released geolocation based google maps, youtube and geolocation features of Google gears which is noted on lifehacker. When your nearest someone uploaded any video on youtube you can see the video on google maps (see on images) but when you input any wrong location info it will show as a real locations [...]]]></description>
		<wfw:commentRss>http://techidea.org/see-your-nearest-neighbors-uploaded-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
