<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 75 Ultimate Google Analytics &#8212; Tools, Tips &amp; Tricks Resource</title>
	<atom:link href="http://techidea.org/75-ultimate-google-analytics-tools-tips-tricks-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://techidea.org/75-ultimate-google-analytics-tools-tips-tricks-resource/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 04:22:02 +0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sakib</title>
		<link>http://techidea.org/75-ultimate-google-analytics-tools-tips-tricks-resource/#comment-2411</link>
		<dc:creator>Sakib</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://techidea.org/?p=806#comment-2411</guid>
		<description>&lt;a href=&quot;#comment-2394&quot; rel=&quot;nofollow&quot;&gt;@Sensei&lt;/a&gt;, thanks for the comments. From the next time, will focus on better conversions and yes it&#039;s really important to understand the beginning. We appreciate your comments.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2394" rel="nofollow">@Sensei</a>, thanks for the comments. From the next time, will focus on better conversions and yes it&#8217;s really important to understand the beginning. We appreciate your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEM Sensei</title>
		<link>http://techidea.org/75-ultimate-google-analytics-tools-tips-tricks-resource/#comment-2394</link>
		<dc:creator>SEM Sensei</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://techidea.org/?p=806#comment-2394</guid>
		<description>nteresting comments. In addition I’d like to see better emphasis on analysis of visitor behavior *after* they arrive at a site – how and why they do what they do. In my experience, it’s understanding user behavior on a website (and so improving the number of successful conversions) which is the key driver to measurable success for that site – in particular incremental revenue.

SEM Sensei.</description>
		<content:encoded><![CDATA[<p>nteresting comments. In addition I’d like to see better emphasis on analysis of visitor behavior *after* they arrive at a site – how and why they do what they do. In my experience, it’s understanding user behavior on a website (and so improving the number of successful conversions) which is the key driver to measurable success for that site – in particular incremental revenue.</p>
<p>SEM Sensei.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakib</title>
		<link>http://techidea.org/75-ultimate-google-analytics-tools-tips-tricks-resource/#comment-2302</link>
		<dc:creator>Sakib</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://techidea.org/?p=806#comment-2302</guid>
		<description>&lt;a href=&quot;#comment-2294&quot; rel=&quot;nofollow&quot;&gt;@Andy Fling&lt;/a&gt;, as well thanks for your comments and more cool things coming by this week, stay tuned.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2294" rel="nofollow">@Andy Fling</a>, as well thanks for your comments and more cool things coming by this week, stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Fling</title>
		<link>http://techidea.org/75-ultimate-google-analytics-tools-tips-tricks-resource/#comment-2294</link>
		<dc:creator>Andy Fling</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://techidea.org/?p=806#comment-2294</guid>
		<description>Thanks for this very comprehensive resource!</description>
		<content:encoded><![CDATA[<p>Thanks for this very comprehensive resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 75 Ultimate Google Analytics — Tools, Tips &#38; Tricks Resource &#124; SFWEBDESIGN.com</title>
		<link>http://techidea.org/75-ultimate-google-analytics-tools-tips-tricks-resource/#comment-2287</link>
		<dc:creator>75 Ultimate Google Analytics — Tools, Tips &#38; Tricks Resource &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Sat, 28 Nov 2009 06:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://techidea.org/?p=806#comment-2287</guid>
		<description>[...] post:  75 Ultimate Google Analytics — Tools, Tips &amp; Tricks ResourceShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  75 Ultimate Google Analytics — Tools, Tips &amp; Tricks ResourceShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
